Particulars | 31st Mar, 2012 | 31st Mar, 2011 | 31st Mar, 2010 | 31st Mar, 2009 | 31st Mar, 2008 |
Shareholders’ Funds | |||||
Share Capital | 25.23 | 25.14 | 25.04 | 24.99 | 25.09 |
Share Application money pending allotment | 0.01 | 0.03 | 0.04 | ||
Reserves and Surplus | 1237.04 | 1028.72 | 849.82 | 613.52 | 582.57 |
Total | 1262.27 | 1053.86 | 874.87 | 638.54 | 607.70 |
Loan Funds | |||||
Secured Loans | 503.55 | 427.25 | 364.08 | 331.62 | 300.27 |
Unsecured Loans | 97.65 | 103.56 | 89.90 | 119.13 | 52.74 |
Total | 601.20 | 530.81 | 453.98 | 450.75 | 353.01 |
Provision for Deferred Taxation | 93.09 | 80.73 | 79.31 | 65.11 | 57.36 |
Grand Total (Shareholders’ Funds + Loan Funds) | 1956.56 | 1165.40 | 1408.16 | 1,154.40 | 1,018.07 |
Application of Funds | |||||
Fixed Assets | |||||
Gross Block | 1284.51 | 985.58 | 878.47 | 763.99 | 577.09 |
Less: Depreciation/ Ammortisation/ Impariment | 371.69 | 287.76 | 242.00 | 200.96 | 163.66 |
Net Block | 912.82 | 697.82 | 636.47 | 563.03 | 413.43 |
Construction Work-in-Progress and Capital Advances | 94.51 | 113.15 | 38.28 | 16.69 | 127.61 |
Net Block | 1007.33 | 810.97 | 674.75 | 579.72 | 541.04 |
Investments | 42.80 | 48.94 | 49.42 | 57.03 | 31.91 |
Total | 3713.66 | 2944.22 | 2519.39 | 2181.42 | 1854.77 |
Current Assets, Loans and Advances | |||||
Inventories | 663.98 | 462.51 | 370.84 | 299.83 | 259.52 |
Sundry Debtors | 451.22 | 466.31 | 391.91 | 342.77 | 271.81 |
Cash and Bank Balances | 11.45 | 8.44 | 8.29 | 6.42 | 7.59 |
Loans and Advances | 153.27 | 115.99 | 126.98 | 82.18 | 66.05 |
Total | 1279.92 | 1053.25 | 898.02 | 731.20 | 605.42 |
Less : Current Liabilities and Provisions | |||||
Current Liabilities | 336.20 | 205.76 | 183.13 | 193.57 | 137.14 |
Provisions | 37.29 | 42.00 | 30.90 | 19.98 | 23.16 |
Total | 373.49 | 247.76 | 214.03 | 213.55 | 160.30 |
Net Current Assets | 906.43 | 805.49 | 683.99 | 517.07 | 445.12 |
Grand Total | 1956.56 | 1665.40 | 1408.16 | 1154.40 | 1018.07 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.