| Particulars | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
| Domestic Income | 4301.96 | 3940.25 | 3570.05 | 3282.39 | 2983.09 |
| Exports Income | 3129.43 | 2808.96 | 2707.70 | 2643.42 | 2508.13 |
| Total Income | 7431.39 | 6749.21 | 6277.75 | 5925.81 | 5491.22 |
| Earnings Before Interest, Depreciation & Tax | 1847.36 | 1513.33 | 1189.54 | 942.86 | 1259.52 |
| Profit Before Tax | 1562.55 | 1281.31 | 955.52 | 750.49 | 1074.11 |
| Net Profit After Tax | 1132.52 | 650.76 | 530.41 | 505.70 | 860.37 |
| Share Capital | 25.37 | 25.37 | 25.37 | 25.37 | 25.37 |
| Reserves and Surplus | 7953.98 | 6866.25 | 6323.34 | 5851.95 | 5450.39 |
| Net Worth | 7979.35 | 6891.62 | 6348.71 | 5877.32 | 5475.76 |
| Net Block | 3428.72 | 3026.62 | 2698.90 | 2601.69 | 2450.24 |
| Dividend (%) | 600 | 400 | 400 | 400 | 400 |
| Earnings Per Share ( |
44.64 | 25.65 | 20.91 | 19.93 | 33.91 |
| Book Value Per Share ( |
314.51 | 271.64 | 250.24 | 231.66 | 215.83 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.
