Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
investors-banner-logo

Investors

Financials

Five Years Highlights (Standalone)

(rupee-icon-gray.png Crores)
Particulars 2024-25 2023-24 2022-23 2021-22 2020-21
Domestic Income 3940.25 3570.05 3282.39 2983.09 2484.21
Exports Income 2808.96 2707.70 2643.42 2508.13 2717.19
Total Income 6749.21 6277.75 5925.81 5491.22 5201.40
Earnings Before Interest, Depreciation & Tax 1513.33 1189.54 942.86 1259.52 1534.47
Profit Before Tax 1281.31 955.52 750.49 1074.11 1379.96
Net Profit After Tax 650.76 530.41 505.70 860.37 1140.77
Share Capital 25.37 25.37 25.37 25.37 25.37
Reserves and Surplus 6866.25 6323.34 5851.95 5450.39 4727.35
Net Worth 6891.62 6348.71 5877.32 5475.76 4752.72
Net Block 3026.62 2698.90 2601.69 2450.24 2050.60
Dividend (%) 400 400 400 400 400
Earnings Per Share (rupee-icon-gray.png) 25.65 20.91 19.93 33.91 45.04
Book Value Per Share (rupee-icon-gray.png) 271.64 250.24 231.66 215.83 187.65
CONTACT
close

Leave us your details so we can get in touch with you.

Fields marked by * are compulsory.

Please enter valid Telephone number like +919999988888.
Please enter valid e-mail ID
 
 
 
Please fill all compulsory marked fields
 
 
 
 
 
 
 
floating-contact-icon.png
We use cookies to give you the best possible experience on our site. By continuing to use the site you agree to our use of cookies. More information
OK, got it!
Close
Close

LOGIN