Particulars | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
Domestic Income | 3570.05 | 3282.39 | 2983.09 | 2484.21 | 2288.37 |
Exports Income | 2707.70 | 2643.42 | 2508.13 | 2717.19 | 2143.75 |
Total Income | 6277.75 | 5925.81 | 5491.22 | 5201.40 | 4432.12 |
Earnings Before Interest, Depreciation & Tax | 1189.54 | 942.86 | 1259.52 | 1534.47 | 993.41 |
Profit Before Tax | 955.52 | 750.49 | 1074.11 | 1379.96 | 784.97 |
Net Profit After Tax | 663.77 | 505.70 | 860.37 | 1140.77 | 652.46 |
Share Capital | 25.37 | 25.37 | 25.37 | 25.37 | 25.27 |
Reserves and Surplus | 6323.34 | 5851.95 | 5450.39 | 4727.35 | 3652.27 |
Net Worth | 6348.71 | 5877.32 | 5475.76 | 4752.72 | 3677.54 |
Net Block | 2698.89 | 2601.69 | 2450.24 | 2050.60 | 1925.18 |
Dividend (%) | 400% | 400% | 400% | 400% | 250% |
Earnings Per Share () | 20.91 | 19.93 | 33.91 | 45.04 | 25.82 |
Book Value Per Share () | 250.24 | 231.66 | 215.83 | 187.65 | 145.06 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.