Particulars | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | |
Operating Ratios (in percent) | ||||||
Export Turnover / Revenue from Operations | 43.91 | 45.46 | 46.12 | 52.87 | 49.08 | |
Domestic Turnover / Revenue from Operations | 55.37 | 53.89 | 52.72 | 46.08 | 49.54 | |
Raw Materials Cost / Revenue from Operations | 32.08 | 35.58 | 32.84 | 30.79 | 33.90 | |
Interest / Revenue from Operations | 1.96 | 0.76 | 0.13 | 0.16 | 0.36 | |
Depreciation / Revenue from Operations | 4.00 | 3.93 | 3.86 | 3.65 | 4.09 | |
Tax/ Revenue from Operations | 4.73 | 4.21 | 3.93 | 4.65 | 3.03 | |
R&D Spending / Net Turnover (excldg. Income from Operations & Other Income) | 2.64 | 2.71 | 2.63 | 2.49 | 2.35 | |
Profitability (in percent) to Revenue from Operations | ||||||
PBIDT | 19.29 | 16.22 | 22.94 | 29.50 | 22.41 | |
PBT | 15.50 | 12.91 | 19.75 | 26.85 | 17.97 | |
PAT (before exceptional items) | 10.76 | 8.70 | 15.82 | 22.20 | 14.94 | |
PAT (after exceptional items) | 8.60 | 8.70 | 15.82 | 22.20 | 14.94 | |
Business Characteristics | ||||||
Return on Capital Employed % (PBIT / Capital Employed) | 14.75 | 11.59 | 17.85 | 27.97 | 20.26 | |
Long Term Debt Equity Ratio (Total Long Term Borrowings / Net Worth) | 0.12 | 0.14 | 0.08 | 0.02 | 0.04 | |
Debtors Turnover Ratio (Days) (Trade Receivables / Turnover)x365 | 61 | 58 | 56 | 56 | 71 | |
Creditors Turnover Ratio (Days) (Trade Payables / Purchases)x365 | 99 | 104 | 108 | 93 | 92 | |
Inventory Turnover Ratio (Days) (Inventory / Turnover)x365 | 100 | 105 | 121 | 109 | 107 | |
Current Ratio (Current Assets / Current Liabilities) | 2.31 | 2.91 | 3.13 | 3.08 | 2.18 | |
Growth (in percent) | ||||||
Total Income | 5.9 | 7.9 | 4.9 | 17.4 | 20.2 | |
Domestic Sales | 8.9 | 9.3 | 19.7 | 9.5 | 17.0 | |
Export Sales | 2.4 | 5.4 | -7.9 | 26.7 | 23.9 | |
PBIDT | 26.2 | -16.3 | -17.4 | 54.5 | 29.8 | |
PBT | 27.3 | -30.1 | -21.1 | 75.8 | 40.8 | |
PAT (before exceptional items) | 31.3 | -41.2 | -23.7 | 74.8 | 43.4 | |
PAT (after exceptional items) | 4.9 | -41.2 | -23.7 | 74.8 | 43.4 | |
Per Share Data (in ) | ||||||
Earnings (EPS) (PAT / Weighted Avg. No. of Shares) | 20.91 | 19.93 | 33.91 | 45.04 | 25.82 | |
Book Value (Net Worth / No. of Shares) | 250.24 | 231.66 | 215.83 | 187.65 | 145.06 | |
Dividend (%) | 400 | 400 | 400 | 400 | 250 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.