Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
investors-banner-logo

Investors

Financials

Five Years Highlights (Standalone)

(rupee-icon-gray.png Crores)
Particulars 2021-22 2020-21 2019-20 2018-19 2017-18
Domestic Income 2952.80 2484.21 2288.37 1956.90 1694.54
Exports Income 2502.69 2717.19 2143.75 1730.84 1564.21
Total Income 5455.49 5201.40 4432.12 3687.74 3258.75
Earnings Before Interest, Depreciation & Tax 1268.20 1534.47 993.41 765.26 478.82
Profit Before Tax 1088.36 1379.96 784.97 557.39 282.80
Net Profit After Tax 870.94 1140.77 652.46 454.91 233.11
Share Capital 25.37 25.37 25.27 25.27 25.24
Reserves and Surplus 5497.97 4727.35 3652.27 3111.41 2669.71
Net Worth 5523.34 4752.72 3677.54 3136.68 2694.95
Net Block 2373.82 2050.60 1925.18 1806.06 1927.84
Dividend (%) 400% 400% 250% 150% 50%
Earnings Per Share (rupee-icon-gray.png) 34.33 45.04 25.82 18.01 9.24
Book Value Per Share (rupee-icon-gray.png) 217.71 187.65 145.06 124.13 106.78
CONTACT
close

Leave us your details so we can get in touch with you.

Fields marked by * are compulsory.

Please enter valid Telephone number like +919999988888.
Please enter valid e-mail ID
 
 
 
Please fill all compulsory marked fields
 
 
 
 
 
 
 
floating-contact-icon.png
We use cookies to give you the best possible experience on our site. By continuing to use the site you agree to our use of cookies. More information
OK, got it!
Close
Close

LOGIN