Particulars | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |
Operating Ratios (in percent) | ||||||
Export Turnover / Total Income | 45.87 | 52.24 | 48.37 | 46.93 | 48.00 | |
Domestic Turnover / Total Income | 51.94 | 45.53 | 48.82 | 50.13 | 49.22 | |
Raw Materials Cost / Total Income | 32.32 | 30.42 | 33.41 | 31.45 | 34.14 | |
Interest / Total Income | 0.13 | 0.16 | 0.36 | 0.50 | 0.74 | |
Depreciation / Total Income | 3.74 | 3.61 | 4.03 | 4.66 | 5.35 | |
Tax/Total Income | 3.99 | 4.60 | 2.99 | 2.78 | 1.52 | |
R&D Spending / Net Turnover (excldg. Income from Operations & Other Income) | 2.65 | 2.49 | 2.35 | 2.50 | 3.73 | |
Profitability (in percent) to Revenue from Operations | ||||||
PBIDT | 23.25 | 29.50 | 22.41 | 20.75 | 14.69 | |
PBT | 19.95 | 26.53 | 17.71 | 15.11 | 8.68 | |
PAT (before exceptional items) | 15.96 | 21.93 | 14.72 | 12.34 | 7.15 | |
PAT (after exceptional items) | 15.96 | 21.93 | 14.72 | 12.34 | 7.15 | |
Business Characteristics | ||||||
Return on Capital Employed % (PBIT / Capital Employed) | 17.95 | 27.97 | 20.26 | 16.31 | 9.46 | |
Long Term Debt Equity Ratio (Total Long Term Borrowings / Net Worth) | 0.08 | 0.02 | 0.04 | 0.08 | 0.14 | |
Debtors Turnover Ratio (Days) (Trade Receivables / Turnover)x365 | 56 | 56 | 71 | 64 | 68 | |
Creditors Turnover Ratio (Days) (Trade Payables / Purchases)x365 | 107 | 93 | 92 | 103 | 105 | |
Inventory Turnover Ratio (Days) (Inventory / Turnover)x365 | 120 | 109 | 107 | 108 | 101 | |
Current Ratio (Current Assets / Current Liabilities) | 3.13 | 3.08 | 2.18 | 2.25 | 1.92 | |
Growth (in percent) | ||||||
Total Income | 4.9 | 17.4 | 20.2 | 13.2 | 2.5 | |
Domestic Sales | 19.7 | 9.5 | 17.0 | 15.3 | 4.6 | |
Export Sales | -7.9 | 26.7 | 23.9 | 10.7 | 0.2 | |
PBIDT | -17.4 | 54.5 | 29.8 | 59.8 | 10 | |
PBT | -21.1 | 75.8 | 40.8 | 97.1 | 9.5 | |
PAT (before exceptional items) | -23.7 | 74.8 | 43.4 | 95.1 | 23.8 | |
PAT (after exceptional items) | -23.7 | 74.8 | 43.4 | 95.1 | 23.8 | |
Per Share Data (in ![]() |
||||||
Earnings (EPS) (PAT / Weighted Avg. No. of Shares) | 34.33 | 45.04 | 25.82 | 18.01 | 9.24 | |
Book Value (Net Worth / No. of Shares) | 217.71 | 187.65 | 145.06 | 124.13 | 106.78 | |
Dividend (%) | 400 | 400 | 250 | 150 | 50 |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.