| Particulars | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | |
| Operating Ratios (in percent) | ||||||
| Export Turnover / Revenue from Operations | 42.65 | 42.06 | 43.91 | 45.46 | 46.12 | |
| Domestic Turnover / Revenue from Operations | 56.78 | 57.36 | 55.37 | 53.89 | 52.72 | |
| Raw Materials Cost / Revenue from Operations | 25.31 | 28.35 | 32.08 | 35.58 | 32.84 | |
| Interest / Revenue from Operations | 0.59 | 0.94 | 1.96 | 0.76 | 0.13 | |
| Depreciation / Revenue from Operations | 3.66 | 3.77 | 4.00 | 3.93 | 3.86 | |
| Tax/ Revenue from Operations | 5.45 | 5.23 | 4.73 | 4.21 | 3.93 | |
| R&D Spending / Net Turnover (Excldg. Income from Operations & Other Income) | 3.29 | 3.12 | 2.64 | 2.71 | 2.63 | |
| Profitability (in percent) to Revenue from Operations | ||||||
| PBIDT | 25.18 | 22.66 | 19.29 | 16.22 | 22.94 | |
| PBT | 21.30 | 19.19 | 15.50 | 12.91 | 19.75 | |
| PAT (Before exceptional items) | 15.85 | 13.96 | 10.76 | 8.70 | 15.82 | |
| PAT (After exceptional items) | 15.44 | 9.74 | 8.60 | 8.70 | 15.82 | |
| Business Characteristics | ||||||
| Return on Capital Employed % (PBIT / Capital Employed) | 19.12 | 17.24 | 14.75 | 11.59 | 17.85 | |
| Long Term Debt Equity Ratio (Total Long Term Borrowings / Net Worth) | 0.03 | 0.10 | 0.12 | 0.14 | 0.08 | |
| Debtors Turnover Ratio (Days) (Trade Receivables / Turnover)x365 | 64 | 64 | 61 | 58 | 56 | |
| Creditors Turnover Ratio (Days) (Trade Payables / Purchases)x365 | 111 | 100 | 99 | 104 | 108 | |
| Inventory Turnover Ratio (Days) (Inventory / Turnover)x365 | 85 | 85 | 100 | 105 | 121 | |
| Current Ratio (Current Assets / Current Liabilities) | 2.82 | 2.66 | 2.31 | 2.91 | 3.13 | |
| Growth (in percent) | ||||||
| Total Income | 10.1 | 7.5 | 5.9 | 7.9 | 4.9 | |
| Domestic Sales | 8.8 | 12.2 | 8.9 | 9.3 | 19.7 | |
| Export Sales | 11.4 | 3.7 | 2.4 | 5.4 | -7.9 | |
| PBIDT | 22.1 | 27.2 | 26.2 | -16.3 | -17.4 | |
| PBT | 21.9 | 34.1 | 27.3 | -30.1 | -21.1 | |
| PAT (Before exceptional items) | 24.7 | 40.5 | 31.3 | -41.2 | -23.7 | |
| PAT (After exceptional items) | 74.0 | 22.7 | 4.9 | -41.2 | -23.7 | |
| Per Share Data (in |
||||||
| Earnings (EPS) (PAT / Weighted Avg. No. of Shares) | 44.64 | 25.65 | 20.91 | 19.93 | 33.91 | |
| Book Value (Net Worth / No. of Shares) | 314.51 | 271.64 | 250.24 | 231.66 | 215.83 | |
| Dividend (%) | 600 | 400 | 400 | 400 | 400 | |
Queries about our products or services?
Connect with us:
Leave us your details so we can get in touch with you.
Fields marked by * are compulsory.
