| Related party transactions | 
| A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Name of the related party | KREBS BIOCHEMICALS & INDUSTRIES LTD. | TROPHIC WELLNESS PVT.LTD. (Till June 10,2021) | AVIK PHARMACEUTICAL LTD. | MAKERS LABORATORIES LTD. | NIPRA INDUSTRIES PVT. LTD. | VANDHARA RESORTS PVT. LTD. | PRABHAT FOUNDATION | IPCA FOUNDATION | MR. PREMCHAND GODHA | MR. AJIT KUMAR JAIN | MR.PRANAY GODHA | MR. PRASHANT  GODHA | MR. ANAND T KUSRE | MR. DEV PRAKASH  YADAVA | MRS. MANISHA PREMNATH | MR. KAMAL KISHORE SETH | 
| Categories of related parties | Associates | Associates | Joint ventures where entity is venturer | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | 
| description of relationship | Associates | Associates | Associates | Entities in which directors or their relatives have significant Influence | Entities in which directors or their relatives have significant Influence | Entities in which directors or their relatives have significant Influence | Entities in which directors or their relatives have significant Influence | Entities in which directors or their relatives have significant Influence | Chairman & Managing Director | Joint Managing Director & CFO | Executive Director | Executive Director | Independent Director | Independent Director | Independent Director | Independent Director | 
| PAN of related party | AAACK8355M | AADCT5576G | AAACA5490R | AAACM8382J | AAACN9372K | AAACV1569N | AAATP3163H | AAGCI1486B | AFDPG6492E | AADPJ2602A | AEMPG2714F | AFFPG4317N | AACPK9130D | AAAPY0846J | ALSPM0843J | AAPPS5211A | 
| CIN of related party | L24110AP1991PLC103912 | U24100MH2010PTC206526 | U99999MH1979PLC021711 | L24230MH1984PLC033389 | U36900DN1999PTC000142 | U15200MH1986PTC041780 |  |  |  |  |  |  |  |  |  |  | 
| B. Details of related party transactions |  | Purchase of goods and services | 20.39 |  | 13.86 | 1.88 | 1.25 | 0.01 |  |  |  |  |  |  |  |  |  |  | 
| Sale of goods and services | 6.15 |  | 5.75 | 0.73 |  |  |  |  |  |  |  |  |  |  |  |  | 
| Purchase of fixed assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Sale of fixed assets |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Rendering of services |  | 0.24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Receiving of services | 1.4 |  |  | 7.48 |  |  |  |  |  |  |  |  |  |  |  |  | 
| Leases | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given | 22.95 |  |  | 1.75 |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given that are repaid | 9.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken that are repaid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits placed |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Transfer of research & development |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Transfers under lease agreement |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Equity investment | 16.68 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Impairment in equity investment |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Expense for bad or doubtful debts |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral given | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral taken |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Interest income | 2.85 |  | 0.79 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Interest paid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dividend income |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Dividend paid |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Management contracts including for deputation of employees |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Settlement of liabilities by entity on behalf of related party |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Remuneration | Short term employee benefits |  |  |  |  |  |  |  |  | 5.05 | 3.36 | 2.29 | 1.59 |  |  |  |  | 
| Post employment benefits |  |  |  |  |  |  |  |  | 0.22 | 0.3 | 0.12 | 0.08 |  |  |  |  | 
| Other long-term benefits |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Termination benefits |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Share based payments |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Others |  |  |  |  |  |  | 0.25 | 0.36 |  |  |  |  | 0.05 | 0.06 | 0.07 | 0.05 | 
| C. Outstanding balances | Receivables | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured | 19.87 | 0.03 | 0.91 | 0.71 | 0.34 |  |  |  |  |  |  |  |  |  |  |  | 
| Payables | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances given | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured | 79.93 |  | 14.18 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Loans and advances taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits placed  | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Deposits taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral given | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Guarantees or collateral taken | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Investment in equity | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Provision for doubtful debt | Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Un Secured |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Note |  |